Ohio State Football: Visitors List For “The Game” Ohio State-Michigan

Mylan Graham
Mylan Graham

The Ohio State football team welcomes the largest recruiting weekend for the biggest game of the college football season against Michigan.

It is “The Game” week, and if I could “X” out every single “M” in this article I would do it, to match the Ohio State football team’s energy right now.  For the biggest game of the year, we take a look at the biggest visitors list of the year. In this article we are going to highlight some of the key visitors we are expecting to make their way to Columbus for the game and who’s been rumored to be showing up as well.

The news of Mark Fletcher’s decommitment from Ohio State’s 2023 class came as a bit of a shock to most. With that being said though, the Buckeyes do feel good about at least two 2023 RB’s showing up to this weekends game in Georgia native Jamarion Wilcox who earned his Buckeye offer this week and local Ohio product Trey Cornist. I’ve heard a few things suggesting that Cornist will be earning his offer from Ohio State following this weekends visit. The Buckeyes love Cornist as he was the most dominant back the state of Ohio this year and reminds the staff a ton Miyan Williams out of high school.

As well, it has been rumoured that 5-star and the No.1 RB in the country could be in attendance with current Louisville commit Rueben Owens. The latest on this development is that Owens is trying to make his way to Columbus for the game and has shown some real interest in the Buckeyes recruiting him. If the Buckeyes can get him to Columbus for the game, the heat in that recruitment should start to really turn up.

Another rumoured 5-star to be attending the game has been Caleb Downs but at this time it seems to be a little shaky. We will keep an eye on it but as of right now I’ll say he’s not attending until I hear otherwise.

Ohio State also just recently saw it’s 2023 QB commit Brock Glenn flip to Florida State. The good news on that front though, is that we can expect his replacement and the guy Ryan Day liked more to be in attendance with Lincoln Kienholz. Also of note, the next player I’ve been told in the 2024 class that could commit at any time is WR Mylan Graham. The staff has given Graham the green light to make it official when he feels ready to do so. I suspect Graham could be one to pull the trigger following the visit.

The full visitors list is below:

 

POS NAME RATING RANK SIZE CLASS
DE DAMON WILSON ★★★★★ #19 NATL | #2 Edge 6-4 | 230 2023
WR BRANDON INNISS ★★★★★ #23 NATL | #3 WR 6-0 | 190 2023
OT LUKE MONTGOMERY ★★★★ #46 NATL | #5 OT 6-5 | 280 2023
DL JASON MOORE ★★★★ #62 NATL | #6 DL 6-6 | 255 2023
TE JELANI THURMAN ★★★★ #105 NATL | #4 TE 6-5 | 230 2023
DE JOSHUA MICKENS ★★★★ #136 NATL | #18 Edge 6-5 | 225 2023
IOL JOSHUA PADILLA ★★★★ #200 NATL | #9 IOL 6-4 | 280 2023
LB ARVELL REESE ★★★★ #205 NATL | #17 LB 6-4 | 212 2023
CB JERMAINE MATHEWS ★★★★ #214 NATL | #27 CB 6-0 | 175 2023
OL AUSTIN SIEREVELD ★★★★ #239 NATL | #11 IOL 6-5 | 320 2023
WR BRYSON RODGERS ★★★★ #247 NATL | #32 WR 6-0.5 | 175 2023
S CEDRICK HAWKINS ★★★★ #254 NATL | #21 S 6-0 | 175 2023
QB LINCOLN KIENHOLZ ★★★★ #404 NATL | #24 QB 6-3 | 185 2023
RB TREY CORNIST ★★★ #1168 NATL | #75 RB 5-11 | 209 2023
S KJ BOLDEN ★★★★★ #4 NATL | #1 S 6-1 | 185 2024
CB ELLIS ROBINSON IV ★★★★★ #13 NATL | #1 CB 6-0 | 175 2024
CB BRYCE WEST ★★★★★ #27 NATL | #4 CB 5-11 | 177 2024
WR MYLAN GRAHAM ★★★★ #32 NATL | #4 WR 6-0 | 170 2024
DE KINGJOSEPH EDWARDS ★★★★ #38 NATL | #5 ATH 6-5 | 245 2024
OL JORDAN SEATON ★★★★ #42 NATL | #1 IOL 6-5 | 305 2024
OL IAN MOORE ★★★★ #59 NATL | #3 IOL 6-5 | 295 2024
LB KRISTOPHER JONES ★★★★ #85 NATL | #9 LB 6-2 | 220 2024
EDGE BRIAN ROBINSON ★★★★ #90 NATL | #14 EDGE 6-4 | 230 2024
DE JACOB SMITH ★★★★ #89 NATL | #7 Edge 6-5 | 225 2024
LB EDWIN SPILLMAN ★★★★ #98 NATL | #10 LB 6-1 | 216 2024
DE ELIAS RUDOLPH ★★★★ #116 NATL | #11 Edge 6-4 | 220 2024
RB STACY GAGE ★★★★ #140 NATL | #12 RB 5-11 | 200 2024
DL JEROD SMITH ★★★★ #145 NATL | #14 DL 6-3 | 265 2024
S GARRETT STOVER ★★★★ #168 NATL | #17 ATH 6-2 | 195 2024
OT LUKE HAMILTON ★★★★ #209 NATL | #11 OT 6-5 | 290 2024
WR RICO SCOTT ★★★★ #261 NATL | #36 WR 6-0 | 185 2024
LB KARI JACKSON ★★★★ #287 NATL | #23 LB 6-1 | 215 2024
CB MILES LOCKHART ★★★★ #290 NATL | #36 ATH 5-10 | 185 2024
OT DEVONTAE ARMSTRONG ★★★ #348 NATL | #24 OT 6-6 | 283 2024
WR ELIJAH MOORE ★★★ #406 NATL | #54 WR 6-4 | 190 2024
OT DEONTAE ARMSTRONG ★★★ #421 NATL | #31 OT 6-7 | 270 2024
CB TAYSHAWN BANKS NA 6-0 | 170 2024
OL MASON SHORT ★★★★★ #28 NATL | #3 OT 6-7 | 280 2025
LB WESTON PORT ★★★★ #62 NATL | #8 LB 6-1 | 215 2025
RB GIDEON DAVIDSON NA NA 6-0 | 193 2025
S FAHEEM DELANE NA NA 6-2 | 182 2025
QB RYAN MONTGOMERY NA NA 6-3 | 200 2025
TE LANDON PACE NA NA 6-2 | 200 2025
TE EMAREE WINSTON NA NA 6-3 | 230 2025

This article has 1 Comment

Comments are closed.